Basics of Information Technology
Que.6.Match the Pair. [04 Marks]
हॅलो,विद्यार्थी मित्रानो प्रश्न क्रमांक.६. Match The Pair. हा प्रश्न एकूण ४ मार्कसाठी असतो.यामध्ये एकूण ४ प्रश्न ४ मार्कसाठी असतात. प्रत्येकी एक गुण असतो.
इतर सर्व CHAPTER मधील MATCH THE FOLLOWING साठी POST मधील लिंकवर क्लिक करा.
Que.No. | Description | No of Questions | Marks |
---|---|---|---|
6 | Match the Pair | 04 | 04 |
Que.6.Match the Pair. [04 Marks]
1.Match the Pair
Sr.No | A | B |
---|---|---|
1 | Keyboard | a.Volatile memory |
2 | Printer | b.Non Volatile Memory |
3 | RAM | c.Input Device |
4 | ROM | d.Secondary Storage device |
5 | CD/DVD | e.Output Device |
Ans-1-c 2-e 3-a 4-b 5-d
2.Match the Pair
Sr.No | A | B |
---|---|---|
1 | 1 Byte | a.1024 KiloByte |
2 | 1 KiloByte | b.1024 MegaByte |
3 | 1 MegaByte | c.8 Bits |
4 | 1 GigaByte | d.1024 Bytes |
Ans-1-c 2-d 3-a 4-b
3.Match the Pair
Sr.No | A | B |
---|---|---|
1 | Android | a.Apple |
2 | Asha | b.Microsoft |
3 | Windows phone | c.Google |
4 | iOS | d.Nokia Phone |
Ans-1-c 2-d 3-b 4-a
4.Match the Pair
Sr.No | A | B |
---|---|---|
1 | LAN | a.Metropolitan Area Network |
2 | MAN | b.Local Area Network |
3 | WAN | c.Personal Area Network |
4 | PAN | d.Wide Area Network |
Ans-1-b 2-a 3-d 4-c
5.Match the Pair
Sr.No | A | B |
---|---|---|
1 | Windows | a.AT and T |
2 | Mac OS | b.Microsoft |
3 | Chrome OS | c.Apple Corporation |
4 | UNIX | d.Google |
Ans-1-b 2-c 3-d 4-a
6.Match the Pair
Sr.No | A | B |
---|---|---|
1 | Pen Drive | a.Communication Protocol |
2 | Linux | b.Network architecture |
3 | TCP/IP | c.Secondary memory |
4 | Peer to Peer | d.Operating system |
Ans-1-c 2-d 3-a 4-b
Please Comment and Share. ConversionConversion EmoticonEmoticon